Fuse And Relays Box Diagram 2007 Caliber 2.0
[vc_row][vc_column width="2/3″][vc_column_text]Where are the fuses located on my Mercedes-Benz M-Class 2006-2011 W164?
Fuse locations on Mercedes-Benz M-Class W164 2006-2011.
- Main fuse box and relay box is located in the engine compartment.
- Rear, passenger side in the trunk.
- Inside the cabin. Passenger side of dash.
- Prefuse box in the engine compartment. Near the hood hinge, passenger side.
- Prefuse box by the battery.
- Fuse box for AdBlue is located on the rear left. Above rear shock.
[/vc_column_text][/vc_column][vc_column width="1/3″][vc_custom_heading text="Fuse Guide Applications" font_container="tag:h3|text_align:center" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal" css=".vc_custom_1456165662701{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}"][vc_column_text]
Model: | ML 320 CDI ML 320 BLUETEC ML 350 ML 500 ML 550 ML 63 AMG M-Class |
Years: | 2006 2007 2008 2009 2010 2011 |
Chassis: | 164 |
Make: | Mercedes-Benz |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="4087″ img_size="large" alignment="center"][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text="Fuse Box – Passenger side of dash" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal"][vc_separator color="black"][/vc_column][/vc_row][vc_row][vc_column width="2/3″][vc_single_image image="4089″ img_size="full"][/vc_column][vc_column width="1/3″][vc_column_text]Several fuses are located on the passenger side of dash, in the cabin. Remove the plastic cover using Trim & Panel removal tools to avoid damage.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Fuse | Purpose, Designation | Ampere |
10 | A/C Air Conditioner, Fan / Blower control | 10 |
11 | Instrument Cluster | 5 |
12 | Air Conditioner Control Unit | 15 |
13 | Steering Column, Uper control panel | 5 |
14 | Ignition, Electronic Control Unit, EIS N73 | 7.5 |
15 | Compass, Media Interface | 5 |
16-18 | Not Used |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text="Fuse box in back cargo compartment, trunk. " google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal"][vc_separator color="black"][/vc_column][/vc_row][vc_row][vc_column width="2/3″][vc_single_image image="4091″ img_size="full"][/vc_column][vc_column width="1/3″][vc_column_text]A second fuse box is located in cargo compartment, on the passenger side. To access these fuses you will have to remove the cover by twisting the two locking tabs. Here you will find relays and fuses 20 through 72.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Fuse | Purpose | Ampere |
20 | Radio Antenna filter | 5 |
21 | Aux, RCP | 5 |
22 | Parktronic, Radio Remote Control | 5 |
23 | DVD Player, Bluetooth | 10 |
24 | Emergency tenioning retractor | 40 |
25 | COMAND, DVD changer, Radio, Stereo | 15 |
26 | Door control, Right front door. | 25 |
27 | Seat adjustment and memory, Passenger front. | 30 |
28 | Seat adjustment and memory, Driver | 30 |
29 | Emergency tensioning retractor, left front. | 40 |
30 | Fuel pump, Folding rear seat, | 40 |
31 | Seat ventilation, Heated steering wheel | 10 |
32 | AIRmatic Air Suspension N51, if equiped with adaptive dampening system. | 15 |
33 | Keyless Go Entry | 25 |
34 | Door control, Driver's door | 25 |
35 | Sound system, Amplifier and subwoofer | 25 |
36 | Tele Aid, Emergency Calling | 10 |
37 | Backup Camera 12 volt power | 5 |
38 | Battery module, Digital TV tuner | 10 |
39 | Radio, Navigation or Tire pressure monitor | 7.5 |
40 | Rear liftgate, rear door automatic closing | 30 |
41 | Overhead Control Panel | 25 |
42 | Overhead control panel | 25 |
43 | Fuel Pump | 20 |
44 | Power outlet, socket, 115v socket, cigarete lighter | 20 |
45 | Power outlet in back by second row | 20 |
46 | Cigarte Lighter Outlet | 15 |
47 | Door sill molding | 10 |
48 | Differential lock engage unit, AdBlue relay | 5 |
49 | Heated rear window | 30 |
50 | Rear wiper | 15 |
51 | Charcoal canister shutoff valve | 5 |
52 | Emergency Tensioning Retractor | 5 |
53 | AIRmatic Air Suspension, Fuel Pump | 5 |
54 | Front SAM Control Unit N10 | 5 |
55 | Instrument cluster, Light Switch | 7.5 |
56 | AdBlue, Fuel Pump | 5 |
57 | Fuel Pump | 20 |
58 | Central gateway | 7.5 |
59 | Head restraint | 7.5 |
60 | Glove light, Engine Fuse and relays, Rear SAM Control Unit, Tele AID | 5 |
61 | SRS Airbag Restrain System | 7.5 |
62 | Passenger seat adjustment, front | 30 |
63 | Seat adjustment Front | 30 |
64 | Not used | |
65 | Not used | |
66 | Multicontour seat motor | 30 |
67 | Back A/C blower | 25 |
68 | Seat Heat, Seat Ventilation if equiped. | 28 |
69 | Differential lock, rear axle | 30 |
70 | Trailer Hitch Connection Socket | 20 |
71 | Electrical Brakes for trailer | 20 |
72 | Trailer hitch | 15 |
Relays located in the back.
Relay | Purpose, Function |
K | Power for electric seat adjustment |
L | Trailer hitch connection |
M | Back window relay, heating. |
N | Circuit 15 |
O | Fuel Pump |
P | Back Wiper |
R | Circuit 15R |
S | Power Supply |
T | Power for center and rear outlet |
U | Trailer |
V | Spare |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text="Engine Compartment Fuses W164″ google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal"][vc_separator color="black"][/vc_column][/vc_row][vc_row][vc_column width="2/3″][vc_single_image image="4094″ img_size="full"][/vc_column][vc_column width="1/3″][vc_column_text]You will also find a fuse box in the engine bay, behind the headlight on the passenger side. To access the fuses pull the two locking tabs forward. Once the two tabs are unlocked, lift up the cover.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]Engine bay fuses
Fuse | Purpose, Designation, Function | Ampere |
100 | Windshield Wiper Motor | 30 |
101 | Purge Control Valve, CDI Control | 15 |
102 | Tranmission oil cooler pump, Engine coolant pump | 15 |
103 | Engine Control Unit ME | 20 |
104 | Termninal | 15 |
105 | Engine Controls ME | 15 |
106 | not used | – |
107 | Air pump | 40 |
108 | AIRmatic Air Suspension | 40 |
109 | Electronic Stability Program ESP | 25 |
110 | Antitheft Alarm | 10 |
111 | Direct Select Intellignet module | 30 |
112 | Lamps Headlamp Left and Right | 7.5 |
113 | Horn | 15 |
114 | Front SAM Control Unit | 5 |
115 | ESP | 5 |
116 | ||
117 | Distronic Unit | 7.5 |
118 | Engine Electronics ME Control Unit | 5 |
119 | CDI | 5 |
120 | Engine Control | 10 |
121 | Heater | 20 |
122 | Engine Starter | 25 |
123 | Fuel Filter Sensor | 20 |
124 | Power Steering, A/C Compressor | 7.5 |
125 | Electronics | 7.5 |
Relays in the engine compartment
Relay | Pupose, Function, Designation |
A | Wipers |
B | Wiper ON/OFF |
C | Coolant pump |
D | Engine |
E | Air pump |
F | Horn |
G | AIRMatic Compressor |
H | Circuit 15 |
I | Starter |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text="Resources and useful links. " google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal"][vc_separator color="black"][vc_column_text]If you are missing the fuse chart, and would like a copy of the orginal fuse list that comes with the car, take a look at this posting.
- M-Class 2006-2011 Fuse Chart
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text="What fuse type do I need to replace a blown fuse? " google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:400%20regular%3A400%3Anormal"][vc_separator][vc_column_text]Your Mercedes-Benz uses Automotive Blade Fuse Type. A box of 100 fuses which include all the different ampere ratings that you need cost less than $20 on Amazon.
[/vc_column_text][vc_message message_box_color="alert-success"]When replacing blown fuses, make sure to use the same ampere rating fuse. The fuse rating is written on the fuse. You can verify that you are using the correct fuse, by making sure the fuse colors for the blown fuse and the new fuse match. This indicates the same ampere rating.[/vc_message][/vc_column][/vc_row][vc_row][vc_column][vc_message message_box_color="alert-success"]Make sure to close the fuse box covers properly. It is important to do so to avoid moisture from entering the fuse box. Moisture can cause rust and electrical problems.[/vc_message][/vc_column][/vc_row]
Posted by: virginiapleatchergeeso.blogspot.com
Source: https://www.mercedesmedic.com/fuse-box-location-designation-2006-2011-mercedes-benz-ml320-ml350-ml500-ml550/
Posting Komentar untuk "Fuse And Relays Box Diagram 2007 Caliber 2.0"